Kalli Kontor ilmajaam weather
Latitude N 58° 99' 40" Longitude E 24° 83' 44" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 30,2 °C | 19:51 on 10 juuli |
| Lowest Temperature | -18,9 °C | 22:05 on 06 jaanuar |
| Highest Dew Point | 8,1 °C | 11:01 on 12 juuli |
| Lowest Dew Point | -39,5 °C | 20:43 on 07 veebruar |
| Highest Apparent Temperature | 27,6 °C | 19:51 on 10 juuli |
| Lowest Apparent Temperature | -22,8 °C | 22:05 on 06 jaanuar |
| Lowest Wind Chill Temperature | -21,7 °C | 0:55 on 07 jaanuar |
| Highest Heat Index | 28,0 °C | 19:51 on 10 juuli |
| Highest Minimum | 15,2 °C | 12 juuli |
| Lowest Maximum | -10,5 °C | 05 jaanuar |
| Highest Humidity | 97 % | 14:50 on 01 jaanuar |
| Lowest Humidity | 10 % | 16:47 on 06 veebruar |
| Highest Daily Range | 22,1 °C | 29 juuni |
| Lowest Daily Range | 0,6 °C | 29 jaanuar |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 12:16 on 06 juuli |
| Highest Hourly Rainfall | 4,8 mm | 7:27 on 20 juuni |
| Highest Daily Rainfall | 46,5 mm | 19 juuni |
| Highest Monthly Rainfall | 87,9 mm | juuni |
| Longest Dry Period | 19 days | to 19 mai |
| Longest Wet Period | 5 days | to 26 aprill |
| Wind | ||
| Highest Wind Gust | 20 m/s | 12:36 on 17 märts |
| Highest Wind Speed 10-minute Average | 9 m/s | 20:19 on 10 aprill |
| Highest Daily Wind Run | 418,7 km | 11 jaanuar |
| Pressure | ||
| Lowest Pressure (sl) | 973,1 mb | 6:37 on 23 veebruar |
| Highest Pressure (sl) | 1048,7 mb | 10:48 on 08 veebruar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23.07.2017 1:10:00
powered by
Cumulus v1.9.2 (1020)